<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracing Bitmap Images in Adobe Illustrator CS2</title>
	<atom:link href="http://www.cheapvinylcutters.com/illustrator/tracing-bitmap-images-in-adobe-illustrator-cs2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheapvinylcutters.com/illustrator/tracing-bitmap-images-in-adobe-illustrator-cs2</link>
	<description>Everything You Need To Know About About Vinyl Cutters, Software, and Cables to Cut Vinyl.</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian</title>
		<link>http://www.cheapvinylcutters.com/illustrator/tracing-bitmap-images-in-adobe-illustrator-cs2/comment-page-1#comment-6</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 17 Nov 2007 20:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapvinylcutters.com/?p=20#comment-6</guid>
		<description>You can also upload the image to http://vectormagic.stanford.edu and have it do the conversion to vector format.
It&#039;s very good.</description>
		<content:encoded><![CDATA[<p>You can also upload the image to <a href="http://vectormagic.stanford.edu" rel="nofollow">http://vectormagic.stanford.edu</a> and have it do the conversion to vector format.<br />
It&#8217;s very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cheapvinylcutters.com/illustrator/tracing-bitmap-images-in-adobe-illustrator-cs2/comment-page-1#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Nov 2007 06:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapvinylcutters.com/?p=20#comment-5</guid>
		<description>If it&#039;s a complicated image, this is probably not your best bet. Are you trying to cut it out on a vinyl cutter?</description>
		<content:encoded><![CDATA[<p>If it&#8217;s a complicated image, this is probably not your best bet. Are you trying to cut it out on a vinyl cutter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.cheapvinylcutters.com/illustrator/tracing-bitmap-images-in-adobe-illustrator-cs2/comment-page-1#comment-4</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 14 Nov 2007 06:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapvinylcutters.com/?p=20#comment-4</guid>
		<description>How do I convert a jpg to a vector file?</description>
		<content:encoded><![CDATA[<p>How do I convert a jpg to a vector file?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
